Week | Date | Topic | Note | Due |
---|---|---|---|---|
1 | 2/25 | Introduction & Course Overview | ▪ Course Sign Up due by 2/27(Thu) 11:59pm | |
2/27 | Tactile Interface I | |||
2 | 3/4 | Project Kick-off Workshop | ▪ Team Formation Activity Form due by 3/3(Mon) 11:59pm | |
3/6 | Tactile Interface II | Reading Group Announcement |
▪ Project Team Sign Up due by 3/7(Fri) 12pm | |
3 | 3/11 | Tactile Interface III | Topic Presentation Group Schedule Announement | |
3/13 | Kinesthetic Interface I | ▪ Reading Response (RR) due by 3/13(Thu) 11:59pm | ||
4 | 3/18 | Kinesthetic Interface II | ▪ RR Group A due by 3/18 (Mon) 11:59pm | |
3/20 | Project Preparation | Individual Team Meeting with TAs | ▪ RR Group B due by 3/20 (Thu) 11:59pm | |
5 | 3/25 | Topic Presentation#1 Project Proposal Q&A |
||
3/27 | Project Proposal Presentation | Proposal Presentation Schedule | ||
6 | 4/1 | Haptic Rendering I | ▪ RR Group A due by 4/3 (Thu) 11:59pm | |
4/3 | Haptic Rendering II Topic Presentation#2 |
|||
7 | 4/8 | Haptic Perception I | ▪ RR Group B due by 4/7 (Mon) 11:59pm | |
4/10 | Haptic Perception II Topic Presentation#4 |
|||
8 | 4/15 | No class (Midterms Week) | ||
4/17 | No class (Midterms Week) | |||
9 | 4/22 | Haptic Illusions | ▪ RR Group A due by 4/21 (Mon) 11:59pm | |
4/24 | Topic Presentation#5 Project Progress Q&A |
|||
10 | 4/29 | Project Progress Presentation | Presentation Schedule | ▪ Progress Presentation Slides due by 4/28(Mon) 12pm (All Teams) |
5/1 | Project Progress Feedback | Feedback Schedule |
▪ Audience Evaluaion due by 5/1(Thu) 11:59pm ▪ Progress Report due by 5/4(Sun) 11:59pm |
|
11 | 5/6 | Quantitative and Qualitative Study | ||
5/8 | Emerging Haptics I | ▪ RR Group B due by 5/11 (Thu) 11:59pm | ||
12 | 5/13 | Emerging Haptics II Topic Presentation#6 |
||
5/15 | No class (Admission Interview) | Substitute with CT Scape Participation |
▪ RR Group A due by 5/18 (Thu) 11:59pm | |
13 | 5/20 | XR Haptics Design Guidelines Topic Presentation#7 |
||
5/22 | XR Haptics Design Guidelines (Recorded) | |
▪ RR Group A due by 5/25 (Thu) 11:59pm | |
14 | 5/27 | No class (National Holiday) | ||
5/29 | Topic Presentation#8 Applications |
|||
15 | 6/3 | Final Presentation Preparation | Final Project Q&A | |
6/5 | Final Presentation | Presentation Schedule | ▪ Final Presentation Slides due by 6/6 (Tue) 11:59pm ▪ Presentation Audience Evaluation due by 6/7 (Wed) 11:59pm |
|
16 | 6/10 | No class (Finals Week) | ||
6/12 | No class (Finals Week) | ▪ Final Report & Peer Evaluation due by 6/14 (Wed) 11:59pm ▪ Final Video due by 6/14 (Wed) 11:59pm ▪ Video Audience Evaluation due by 6/16 (Fri) 12pm |