Week | Date | Topic | Note | Due | |
---|---|---|---|---|---|
1 | 2/25 | No Class | |||
2/27 | No Class | ||||
2 | 3/4 | Introduction & Course Overview | |||
3/6 | Introduction to 3D Sensor | ||||
3 | 3/11 | Project Workshop | ▪ RR due by 3/14(Thu) 11:59pm | ||
3/13 | Vision-based Sensor: Stereo Vision I | HW#1 Handout (KLMS) | |||
4 | 3/18 | Vision-based Sensor: Stereo Vision II | |||
3/20 | Vision-based Sensor: Structured light Sensor | HW#1 due by 3/22(Fri) 11:59pm | |||
5 | 3/25 | Topic Presentation #1 | Individual Team Meeting | ||
3/27 | Project Proposal Q&A | Proposal Presentation Schedule | ▪ Proposal Presentation Slides due by 3/26(Tue) 11:59pm (All Teams) |
||
6 | 4/1 | Project Proposal Presentation | Individual Team Meeting | ▪ RR due by 4/1(Mon) 11:59pm | |
4/3 | Digital Fringe Projection (1): Pinhole | HW#2 Handout (KLMS) | |||
7 | 4/8 | Topic Presentation #2 Digital Fringe Projection (2): Phase |
|||
4/10 | Digital Fringe Projection (3): phase unwrapping method & 3D reconstruction | ▪ HW#2 due by 4/10(Wed) 11:59pm ▪ RR due by 4/11(Thu) 11:59pm |
|||
8 | 4/15 | Digital Fringe Projection (4): 3D Data compression with phase | |||
4/17 | No class | HW#3 Handout (KLMS) | ▪ RR due by 4/18(Thu) 11:59pm | ||
9 | 4/22 | No class | |||
4/24 | Introduction to Physical Sensing | ||||
10 | 4/29 | Pressure/Touch Sensor I | Presentation Schedule | ▪ Progress Presentation Slides due by 4/28(Sun) 11:59pm (All Teams) ▪ HW#3 due by 4/28(Sun) 11:59pm |
|
5/1 | Project Progress Q&A | Feedback Schedule | |||
11 | 5/6 | No Class | ▪ RR due by 5/6(Mon) 11:59pm | ||
5/8 | Project Progress Presentation | ||||
12 | 5/13 | Project Progress Feedback | HW#4 Handout (KLMS) |
▪ Progress Report due by 5/12(Sun) 11:59pm | |
5/15 | Inertial Measurement Unit Sensor | ||||
13 | 5/20 | Pressure/Touch Sensor II | ▪ RR due by 5/20(Mon) 11:59pm | ||
5/22 | Topic Presentation#5 Bioacoustic Sensing |
||||
14 | 5/27 | Topic Presentation#5 | ▪ RR due by 5/27(Mon) 11:59pm | ||
5/29 | Topic Presentation#6 Physiological Sensing |
||||
15 | 6/3 | Final Presentation Preparation Q&A | HW#5 Handout (KLMS) | ▪ HW#5 due by 6/9(Sun) 11:59pm | |
6/5 | Final Presentation Preparation | Presentation Schedule | |||
16 | 6/10 | Final Presentation | ▪ Final Presentation Slides due by 6/11(Tue) 11:59pm | ||
6/12 | Final Presentation Feedback | ▪ Presentation Audience Evaluation due by 6/12(Wed) 11:59pm ▪ Final Report & Peer Evaluation due by 6/12(Wed) 11:59pm ▪ Final Video due by 6/12(Wed) 11:59pm ▪ Video Audience Evaluation due by 6/14(Fri) 12pm |