Week | Date | Topic | Note | Due |
---|---|---|---|---|
1 | 2/26 | No Class | ||
2/28 | No Class | |||
2 | 3/4 | Introduction & Course Overview | ||
3/6 | Introduction to Physical Sensing | |||
3 | 3/11 | Project Workshop | ▪ RR due by 3/14(Thu) 11:59pm | |
3/13 | Pressure/Touch Sensor | HW#1 Handout (KLMS) | ||
4 | 3/18 | Pressure/Touch Sensor | ||
3/20 | Topic Presentation #1 | HW#1 due by 3/22(Fri) 11:59pm | ||
5 | 3/25 | Project Proposal Q&A | Individual Team Meeting | |
3/27 | Project Proposal Presentation | Proposal Presentation Schedule | ▪ Proposal Presentation Slides due by 3/26(Tue) 11:59pm (All Teams) |
|
6 | 4/1 | Project Proposal Feedback | Individual Team Meeting | ▪ RR due by 4/1(Mon) 11:59pm |
4/3 | Inertial Measurement Unit Sensor (Recorded Video) | HW#2 Handout (KLMS) | ||
7 | 4/8 | Topic Presentation #2 Bioacoustic Sensing |
||
4/10 | No Class | ▪ HW#2 due by 4/10(Wed) 11:59pm ▪ RR due by 4/11(Thu) 11:59pm |
||
8 | 4/15 | No class (Midterms Week) | ||
4/17 | No class (Midterms Week) | HW#3 Handout (KLMS) | ▪ RR due by 4/18(Thu) 11:59pm | |
9 | 4/22 | Topic Presentation#3 Physiological Sensing |
||
4/24 | Introduction to 3D Sensor | |||
10 | 4/29 | Project Progress Presentation | Presentation Schedule | ▪ Progress Presentation Slides due by 4/28(Sun) 11:59pm (All Teams) ▪ HW#3 due by 4/28(Sun) 11:59pm |
5/1 | Project Progress Feedback | Feedback Schedule | ||
11 | 5/6 | No Class | ▪ RR due by 5/6(Mon) 11:59pm | |
5/8 | Topic Presentation#4 Vision-based Sensor: Stereo Vision I |
|||
12 | 5/13 | Vision-based Sensor: Stereo Vision II | HW#4 Handout (KLMS) |
▪ Progress Report due by 5/12(Sun) 11:59pm |
5/15 | No Class | |||
13 | 5/20 | Vision-based Sensor: Structured light Sensor | ▪ RR due by 5/20(Mon) 11:59pm | |
5/22 | Topic Presentation#5 Digital Fringe Projection (1): Pinhole |
|||
14 | 5/27 | Topic Presentation#5 Digital Fringe Projection (2): Phase |
▪ RR due by 5/27(Mon) 11:59pm | |
5/29 | Topic Presentation#6 Digital Fringe Projection (3): phase unwrapping method & 3D reconstruction |
|||
15 | 6/3 | Digital Fringe Projection (4): 3D Data compression with phase | HW#5 Handout (KLMS) | ▪ HW#5 due by 6/9(Sun) 11:59pm |
6/5 | Final Presentation Preparation | Presentation Schedule | ||
16 | 6/10 | Final Presentation Preparation | ▪ Final Presentation Slides due by 6/11(Tue) 11:59pm | |
6/12 | Final Presentation (Finals Week) | ▪ Presentation Audience Evaluation due by 6/12(Wed) 11:59pm ▪ Final Report & Peer Evaluation due by 6/12(Wed) 11:59pm ▪ Final Video due by 6/12(Wed) 11:59pm ▪ Video Audience Evaluation due by 6/14(Fri) 12pm |