Week | Date | Topic | Material | Note |
---|---|---|---|---|
1 | 2/26 | Course overview | Sign up Form due by 2/29(Thu) 11:59pm | |
2/28 | Introduction to Augmented Reality | |||
2 | 3/4 | Team Formation Activity | Team Formation Activity |
▪ Reading Group Announcement ▪ Topic Presentation Team Announcement ▪ Reading Response (RR) due by 3/7(Thu) 11:59pm |
3/6 | AR Toolkit Introduction | ▪ AR Toolkit Introduction (KLMS) ▪ HW#1 & Extra Credit Task Handout (KLMS) ▪ Get started with Unity Tutorial |
▪ Extra Credit Task due by 3/11(Mon) 11:59pm | |
3 | 3/11 | Visual System and Display | ▪ Group AR Project Sign Up due 3/11 11:59pm ▪ RR Group A due by 3/11(Mon) 11:59pm |
|
3/13 | Tracking |
|
▪ Topic Presentation #1 | |
4 | 3/18 | AR Toolkit #2 | HW#2 Handout (KLMS) | ▪ HW #1 due by 3/18(Mon) 11:59pm ▪ RR Group B due by 3/18(Mon) 11:59pm |
3/20 | Computer Vision for AR | ▪ Topic Presentation #2 | ||
5 | 3/25 | Project Feedback Meetings (Individual Team) | Feedback Meeting Schedule | ▪ Proposal Presentation Slides due by 3/26(Tue) 11:59pm (All Teams) |
3/27 | Project Proposal Presentation | Presentation Schedule | ▪ RR Group A due by 3/28(Thu) 11:59pm ▪ HW #2 due by 3/31(Sun) 11:59pm |
|
6 | 4/1 | Calibration and Registration | ▪ Topic Presentation #3 ▪ RR Group B due by 4/1(Mon) 11:59pm |
|
4/3 | Project Feedback & Discussion AR Toolkit Q&A |
Feedback Meeting Schedule ▪ HW#3 Handout (KLMS) |
||
7 | 4/8 | Visual Coherence | ▪ Topic Presentation #4 | |
4/10 | No class | ▪ HW#3 due by 4/10(Wed) 11:59pm | ||
8 | 4/15 | No class (Midterms Week) | ||
4/17 | No class (Midterms Week) | ▪ RR Group A due by 4/18(Thu) 11:59pm | ||
9 | 4/22 | Situated Visualization | HW#4 Handout (KLMS) |
▪ Topic Presentation #5 ▪ RR Group B (Interaction) due by 4/22(Mon) 11:59pm |
4/24 | Interaction | ▪ Topic Presentation #6 | ||
10 | 4/29 | Project Progress Presentation | Presentation Schedule | ▪ Progress Presentation Slides due by 4/28(Sun) 11:59pm |
5/1 | Project Progress Presentation | Presentation Schedule | ||
11 | 5/6 | No class | Project Feedback Meeting | ▪ HW#4 due by 5/5(Sun) 11:59pm ▪ RR Group A (Modeling & Annotation) due by 5/6(Mon) 11:59pm |
5/8 | Modeling & Annotation | ▪ Topic Presentation #7 ▪ Progress Report due by 5/12(Sun) 11:59pm |
||
12 | 5/13 | User Study(Recorded Video) | ▪ RR Group B (Authoring) due by 5/16(Thu) 11:59pm | |
5/15 | No Class | ▪ CTSCAPE (SymCT) Registration | ||
13 | 5/20 | Authoring | ▪ Topic Presentation #8 ▪ RR Group A (Navigation) due by 5/23(Thu) 11:59pm |
|
5/22 | CTScape Participation on 5/31 (Make-up Class) | CTScape Registration | ||
14 | 5/27 | Navigation | ▪ Topic Presentation #9 ▪ RR Group B (Collaboration) due by 5/27(Mon) 11:59pm |
|
5/29 | Collaboration | ▪ Topic Presentation #10 | ||
15 | 6/3 | Final Presentation | Presentation Schedule | ▪ Final Presentation Slides due by 6/2 11:59pm |
6/5 | Final Presentation | Presentation Schedule | ▪ Final Presentation Audience Evaluation due by 6/5(Wed) 11:59pm | |
16 | 6/10 | No class (Finals Week) | ||
6/12 | No class (Finals Week) |
▪ Final Report & Video due by 6/11(Tue) 11:59pm ▪ Audience Evaluation (Final Video) due by 6/13(Thu) 11:59pm |